Price for the night at the Camping Paradiso in Melano, so at a glance you can get an idea of the cost of the night in low and high season.
PRICE LIST | |||
---|---|---|---|
SEASON 2024 | Low Season: 22.3 - 28.3 01.4 - 8.5 12.5 - 17.5 20.5 - 30.5 02.6 - 22.6 25.8 - 28.9 20.10 - 31.10 | mid Season: 22.6 - 29.6 18.8 - 25.8 28.9 - 20.10 | High Season: 28.3 - 01.4 08.5 - 12.5 17.5 - 20.5 30.5 - 02.6 29.6 - 18.8 |
Price Pro Night: | CHF | CHF | CHF |
Pitch for Caravan / Camper Camping Car / Tent in Zone Green | 29.00 | 33.00 | 37.00 |
Pitch for Caravan / Camper Camping Car / Tent in Zone Yellow | 23.00 | 26.00 | 31.00 |
Pitch forCaravan / Camper Camping Car / Tent in Zone Blue | 25.00 | 28.00 | 33.00 |
Pitch forCaravan / Camper Camping Car / Tent in Zone Violet | 20.00 | 22.00 | 24.00 |
Zone Z (tents for max. 1 person) | 11.00 | 12.00 | 15.00 |
Adult from 16 years | 11.40 | 12.40 | 13.80 |
Boys 14 / 15 years | 9.20 | 9.70 | 10.80 |
Child between 3 /13 years | 6.00 | 7.00 | 7.40 |
Bebé up to 2 years | gratis | gratis | gratis |
Tourist tax - Taxes from 14 years | 3.30 | 3.30 | 3.30 |
Strom (6A) | 3.50 | 3.50 | 3.50 |
Administrative fee | 5.00 | 5.00 | 5.00 |
Sonstiges | |||
Public transportation throughout the Ticino | Gratis | Gratis | Gratis |
Wifi Zone Restaurant | Gratis | Gratis | Gratis |
Extension time afternoon | + 1 night | + 1 night | + 1 night |
Included: VAT, parking, hot water and hot shower | |||
Payment possible in CHF, EURO when changing the day or with the following cards: | |||
we do not rent bungalows or caravans |